* MSL-2
Horizontal Units & Angle | 1 | 2@30° | 2@55° | 3@30° | 3@55° | 4@30° | 4@55° | ||||||||||||||
Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | ||||||||
H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | |
Vertcal Rows & Angle | |||||||||||||||||||||
1 | 90° | 75° | 140 | 95° | 75° | 144 | 120° | 75° | 142 | 110° | 75° | 144 | 160° | 75° | 142 | 140° | 75° | 146 | 225° | 75° | 143 |
2 LT (0°) | 90° | 45° | 143 | 95° | 45° | 148 | 120° | 45° | 145 | 110° | 45° | 148 | 160° | 45° | 145 | 140° | 45° | 150 | 225° | 45° | 146 |
2 @ 15° | 90° | 75° | 140 | 95° | 75° | 144 | 120° | 75° | 142 | 110° | 75° | 144 | 160° | 75° | 142 | 140° | 75° | 146 | 225° | 75° | 143 |
2 @ 30° | 90° | 90° | 138 | 95° | 90° | 142 | 120° | 90° | 140 | 110° | 90° | 142 | 160° | 90° | 140 | 140° | 90° | 145 | 225° | 90° | 140 |
(参考:Meyer Sound Design Reference)Meyer HP:http://www.meyersound.com/
Meyerに関する問い合せ先
(株)音響総合研究所
本社:〒400−0844 山梨県甲府市中町5−1 TEL0552-41-9331 FAX0552-41-9338
東京:〒181 東京都三鷹市下連雀2-14-45 TEL0422-71-4511 FAX0422-71-4512
大阪:〒665 宝塚市栄町2-10-14 新興産ビル2FD号 TEL0797-81-1167 FAX0797-81-1168
ATL HP:http://www.atl.co.jp/
もっと詳しく知りたい方、又はこんな事が知りたい方は、BBS Board(掲示板) もしくはast@ast-osk.comまで連絡をください。
Copyright(c) 1998-2001 AST Inc. All Rights Reserved.