* MSL-4
Horizontal Units & Angle | 1 | 2@15° | 2@22.5° | 2@30° | ||||||||
Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | |||||
H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | |
Vertcal Rows & Angle | ||||||||||||
1 | 40° | 35° | 140 | 20° | 35° | 145 | 50° | 35° | 143 | 70° | 35° | 141 |
2 LT (0°) | 40° | 20° | 146 | 20° | 20° | 151 | 50° | 20° | 149 | 70° | 20° | 147 |
2 @ 10° | 40° | 40° | 145 | 20° | 40° | 150 | 50° | 40° | 148 | 70° | 40° | 146 |
2 @ 20° | 40° | 55° | 144 | 20° | 55° | 149 | 50° | 55° | 147 | 70° | 55° | 145 |
Horizontal Units & Angle | 3@30° | 3@22.5° | 3@30° | 4@15° | 4@22.5° | 4@30° | ||||||||||||
Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | |||||||
H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | |
Vertcal Rows & Angle | ||||||||||||||||||
1 | 55° | 35° | 147 | 80° | 35° | 146 | 100° | 35° | 146 | 70° | 35° | 149 | 100° | 35° | 148 | 130° | 35° | 147 |
2 LT (0°) | 55° | 20° | 153 | 80° | 20° | 152 | 100° | 20° | 152 | 70° | 20° | 155 | 100° | 20° | 154 | 130° | 20° | 153 |
2 @ 10° | 55° | 40° | 152 | 80° | 40° | 151 | 100° | 40° | 151 | 70° | 40° | 154 | 100° | 40° | 153 | 130° | 40° | 152 |
2 @ 20° | 55° | 55° | 151 | 80° | 55° | 150 | 100° | 55° | 150 | 70° | 55° | 153 | 100° | 55° | 152 | 130° | 55° | 151 |
Horizontal Units & Angle | 5@15° | 5@22.5° | 5@30° | 6@15° | 6@22.5° | 6@30° | ||||||||||||
Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | Coverage | Max SPL | |||||||
H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | H | V | (dB PK) | |
Vertcal Rows & Angle | ||||||||||||||||||
1 | 95° | 35° | 150 | 120° | 35° | 147 | 160° | 35° | 146 | 100° | 35° | 150 | 145° | 35° | 148 | 185° | 35° | 147 |
2 LT (0°) | 95° | 20° | 156 | 120° | 20° | 153 | 160° | 20° | 152 | 100° | 20° | 156 | 145° | 20° | 154 | 185° | 20° | 153 |
2 @ 10° | 95° | 40° | 155 | 120° | 40° | 152 | 160° | 40° | 151 | 100° | 40° | 155 | 145° | 40° | 153 | 185° | 40° | 152 |
2 @ 20° | 95° | 55° | 154 | 120° | 55° | 151 | 160° | 55° | 150 | 100° | 55° | 154 | 145° | 55° | 152 | 185° | 55° | 151 |
(参考:Meyer Sound Design Reference)Meyer HP:http://www.meyersound.com/
Meyerに関する問い合せ先
(株)音響総合研究所
本社:〒400−0844 山梨県甲府市中町5−1 TEL0552-41-9331 FAX0552-41-9338
東京:〒181 東京都三鷹市下連雀2-14-45 TEL0422-71-4511 FAX0422-71-4512
大阪:〒665 宝塚市栄町2-10-14 新興産ビル2FD号 TEL0797-81-1167 FAX0797-81-1168
ATL HP:http://www.atl.co.jp/
もっと詳しく知りたい方、又はこんな事が知りたい方は、BBS Board(掲示板) もしくはast@ast-osk.comまで連絡をください。
Copyright(c) 1998-2001 AST Inc. All Rights Reserved.